This section provides useful information such as imperial/metric measurements and
battery types and sizes.
Equivalent Battery Sizes
Each battery code on the same row is the same size.
| Common Code | Equivalent sizes | Diameter in mm | Length |
| AAA | UM4 | LR03 | R03 | MN2400 | HP16 | 10.5 | 44.5 |
| AA | UM3 | LR6 | R6 | MN1500 | HP7 | 14.2 | 50.0 |
| C | UM2 | LR14 | R14 | MN1400 | HP11 | 23.0 | 43.0 |
| D | UM1 | LR20 | R20 | MN1300 | HP2 | 33.0 | 58.0 |
| PP3 | - | 6LR61 | 6F22 | MN1604 | - | 16.0 x 25.0 * | 47.0 |
| N | - | LR1 | R12 | - | - | 12.0 | 30.2 |
* PP3 is rectangular
Metric/Imperial Measurements
We have given many measurements in millimetres (mm) - of course
some people prefer inches. Use the rulers below to convert between
the two.
Buy your sex toys from SexTingles
Nature Boy 7inch P0801
© SexTingles 2006